| Vendor | Project # | Contract # | Title | Date Awarded | Contract Term | Contract Type | Original Amount | Change Orders | Final Amount | Funding Source | Procurement Type | |||||||||
| Alpine Fire & Safety Systems, Inc | N/A | SC#06-12 | 2012-2014 Fire Equipment & First Aid Maintenance | 12-Dec-2011 | 1/1/12-12/31/14 | Service Contract | $36,000.00 | $0.00 | $36,000.00 | General Fund | Competitive | |||||||||
| AMO Construction | N/A | SC #01-12 | 2012 On-Call Dock Repair/Inspection Services | 3-Jan-2012 | 01/01/12-12/31/12 | Service Contract | $10,000.00 | $0.00 | $10,000.00 | General Fund | Competitive | |||||||||
| Anacortes Chamber of Commerce | NA | SC #09-12 | 2012 Chamber of Commerce Services | 7-Feb-2012 | 1/1/12-12/31/12 | Service Contract | $10,000.00 | $0.00 | $10,000.00 | POA General Fund | Competitive | |||||||||
| Anacortes Clean | NA | SC#04-12 | 2012 Janitorial/Cleaning Services for USCBP & Marine Technology Center Conf Rm | 11-Jan-2012 | 1/1/12-12/31/12 | Service Contract | $9,456.00 | $0.00 | $9,456.00 | POA General Fund | Competitive | |||||||||
| Ann Farr | N/A | TO#01-12 | 2012 On-Call Environmental Regulatory Assistance | 8-Mar-2012 | Professional Services | $15,000.00 | $0.00 | $15,000.00 | POA General Fund | Competitive | ||||||||||
| Bellingham Marine Industries | CSBH-08C | CSBH-08C | CSBH West Basin Redevelopment - Concrete Float Procurement | 26-Apr-2011 | 31-Dec-2011 | Materials Agreement | $2,532,962.00 | $133,270.11 | $2,666,232.11 | Gen Fund/BIG Grant | Competitive | |||||||||
| Chad Fisher Construction | CSBH-33 | CSBH-33 | CSBH West Basin Entry Sidewalk | 23-Mar-2012 | 3/23/12-4/30/12 | Small Works | $21,331.63 | $647.04 | $21,978.67 | General Fund | Competitive | |||||||||
| Chinook Enterprises | N/A | SC#16-12 | 2012 Ground Maintenance | 15-Dec-2011 | 02/1/2012-11/30/2012 | Service Contract | $55,400.00 | $0.00 | $55,400.00 | General Fund | Competitive | |||||||||
| Coast & Harbor Engineering | CSBH-05 | TO#04-12 | Breakwater Conceptual Analysis | 15-Mar-2012 | Personal Services | $19,940.00 | $0.00 | $19,940.00 | Tax Fund | Competitive | ||||||||||
| Culbertson Marine Construction | CSBH-08D | CSBH-08D | E&F Docks Replacement - Demolition & Construction | 22-Sep-2011 | 9/22/11-4/12/2012 | Construction Contract | $1,442,694.44 | $82,054.59 | $1,524,749.03 | General Fund/BIG Grant | Competitive | |||||||||
| David Evans & Associates Inc | NA | TO#02-12 | Pier 2 & Curtis Whaf Bathymetric Survey | 27-Mar-2012 | Professional Services | $18,775.00 | $0.00 | $18,775.00 | General Fund | Competitive | ||||||||||
| Economic Development Association of Ska | NA | SC# 07-12 | 2012 Economic Development Services | 2-Feb-2012 | 1/1/12-12/31/12 | Service Contract | $25,000.00 | $0.00 | $25,000.00 | POA General Fund | Competitive | |||||||||
| Elcon Associates | MRT-13 | TO #01-11 | Electrical Design Services - Pier 2 Security Improvements | 11-Jul-2011 | Professional Services | $32,106.00 | $0.00 | $32,106.00 | ARRA Grant | Competitive | ||||||||||
| GeoEngineers | N/A | TO #09-10 | Pier 2 Log Haul Out Sediment Area Benthic Testing | 30-Sep-2010 | Professional Services | $42,825.00 | $0.00 | $42,825.00 | Environmental Fund | Competitive | ||||||||||
| GeoEngineers | ENV-01B | TO #06-10 | Scott Site Cleanup-Construction Completion Report | 1-Dec-2010 | Professional Services | $249,950.00 | $0.00 | $249,950.00 | Environmental Fund/DOE | Competitive | ||||||||||
| GeoEngineers | ENV-01C | TO #10-11 | Scott Site Cleanup-Phase 3 Construction Management Support | 17-Feb-2011 | Professional Services | $64,944.00 | $3,280.00 | $68,224.00 | Environmental Fund/DOE | Competitive | ||||||||||
| GeoEngineers | ENV-02 | TO #11-11 | Former Shell tank Farm- Remedial Investigation Soil and Groundwater Sampling, Ana | 10-May-2011 | Professional Services | $247,463.00 | $0.00 | $247,463.00 | Environmental Fund | Competitive | ||||||||||
| GeoEngineers | ENV-01C | TO #12-11 | Scott Site Cleanup-Phase 3 Post Construction Groundwater Monitoring | 12-May-2011 | Professional Services | $82,143.00 | $0.00 | $82,143.00 | Environmental Fund/DOE | Competitive | ||||||||||
| GeoEngineers | N/A | TO #14-11 | Dredged Material Characterization Sampling and Analysis Plan for M,N, O dock Area | 13-Jul-2011 | Professional Services | $12,029.00 | $0.00 | $12,029.00 | General Fund | Competitive | ||||||||||
| GeoEngineers | N/A | TO #17-11 | Wymans Property - Geotechnical Study for Potential Habitat Mitigation Area | 18-Oct-2011 | Professional Services | $19,656.00 | $0.00 | $19,656.00 | Environmental Fund | Competitive | ||||||||||
| GeoEngineers | N/A | TO #18-12 | On-call Enviornmental Technical Support | 18-Nov-2011 | 1/1/2012-12/31/2012 | Professional Services | $25,000.00 | $0.00 | $25,000.00 | Environmental Fund | Competitive | |||||||||
| Grette Associates | N/A | TO #03-10 | Fidalgo Bay Mitigation Site Year 3 Monitoring | 9-Aug-2010 | Professional Services | $54,679.00 | $0.00 | $54,679.00 | POA General Fund | Competitive | ||||||||||
| Grette Associates | N/A | TO #09-11 | Log Pocket Mitigation | 6-Apr-2011 | Professional Services | $6,404.50 | $0.00 | $6,404.50 | POA General Fund | Competitive | ||||||||||
| Grette Associates | ENV-01C | TO #07-11 | Scott Site Cleanup-Eelgrass Transplant & Monitoring Work Plan | 14-Apr-2011 | Professional Services | $3,764.00 | $0.00 | $3,764.00 | Environmental Fund/DOE | Competitive | ||||||||||
| Grette Associates | N/A | TO #010-11 | Project Pier 1 Eel Grass Monitoring | 22-Jul-2011 | Professional Services | $57,393.50 | $0.00 | $57,393.50 | General Fund | Competitive | ||||||||||
| Grette Associates | CSBH-28 | TO #12-11 | Biological Evaluation, SEPA & JARPA Support for Dredging at M,N,O Dock Areas at | 31-Aug-2011 | Professional Services | $5,940.00 | $0.00 | $5,940.00 | General Fund | Competitive | ||||||||||
| Grette Associates | N/A | TO #04-12 | 2012 On-Call Consulting Services | 6-Mar-2012 | Professional Services | $10,000.00 | $0.00 | $10,000.00 | POA General Fund | Competitive | ||||||||||
| Handy's Heating, Inc. | MRT-18 | MRT-18-SW1 | MPO Remodel Project - Main Port Office HVAC System | 19-Mar-2012 | Small Works | $72,628.17 | $0.00 | $72,628.17 | ||||||||||||
| Industrial Mowing & Spraying | N/A | TO# 01-11 | Port-Wide Vegetation Management | 7-Mar-2011 | 03/01/11-12/31/12 | Professional Services | $14,214.23 | $0.00 | $14,214.23 | POA General Fund | Competitive | |||||||||
| Kennedy/Jenks Consultants | NA | TO#02-12 | 2012 On-Call Stormwater Assistance | 7-Mar-2012 | Professional Services | $10,000.00 | $0.00 | $10,000.00 | POA General Fund | Competitive | ||||||||||
| Kreider Construction | CSBH-22 | CSBH-22 | West Basin Building HVAC Replacement Project | 9-Mar-2012 | 3/10/12-5/31/12 | Small Works | $83,151.70 | $0.00 | $83,151.70 | Competitive | ||||||||||
| Leonard, Boudinot & Skodje | N/A | TO #08-10 | PMA 080024 Mapping | 13-Dec-2010 | Professional Services | $4,930.00 | $2,000.00 | $6,930.00 | POA General Fund | Competitive | ||||||||||
| MAKERS | N/A | TO #01-12 | Connecting to Our Community Meeting | 27-Jan-2012 | Personal Services | $1,887.00 | $0.00 | $1,887.00 | POA General Fund | Competitive | ||||||||||
| Marine Structures Engineering | MRT-08 | TO#01-12 | Pier 1 Pile Replacement - Design Support Services | 6-Mar-2012 | Professional Services | $9,750.00 | $0.00 | $9,750.00 | POA General Fund | Competitive | ||||||||||
| Molly Dutton | N/A | CC #54-00-12 | 2012 On-Call Accounting Services | 17-Jan-2012 | 1/17/12-12/31/12 | Personal Services | $50,000.00 | $0.00 | $50,000.00 | POA General Fund | Competitive | |||||||||
| Neptune Marine | MRT-21 | MRT-21-SW1 | Pier 2 Structural Pile Repair | 1-Nov-2011 | 11/1/11-4/30/12 | Small Works | $14,228.30 | $0.00 | $14,228.30 | POA General Fund | Competitive | |||||||||
| PND Engineers Inc. | MRT-13 | TO #04-11 | Structural Design Services - Pier 2 Security Improvements | 11-Jul-2011 | Professional Services | $15,870.00 | $0.00 | $15,870.00 | ARRA Grant | Competitive | ||||||||||
| PND Engineers Inc. | CSBH-08D | TO #05-11 | EF Dock Replacement - Construction Support Services | 16-Sep-2011 | 9/15/11 - 3/31/12 | Professional Services | $76,150.00 | $0.00 | $76,150.00 | POA Gen Fund/BIG Grant | Competitive | |||||||||
| PND Engineers Inc. | MRT-12 | TO #07-11 | Pier 2 Stormwater Management Project - Outfall Damage Report | 18-Nov-2011 | Professional Services | $4,930.00 | $0.00 | $4,930.00 | General Fund | Competitive | ||||||||||
| PND Engineers Inc. | N/A | TO #08-12 | 2012 On-Call Marine Engineering Services | 20-Dec-2011 | 1/1/12-12/31/12 | Professional Services | $10,000.00 | $0.00 | $10,000.00 | General Fund | Competitive | |||||||||
| PND Engineers Inc. | MRT-16 | TO #10-12 | Pier 1 Preliminary Conceptual Design | 17-Feb-2012 | 2/17/12-12/31/12 | Professional Services | $5,600.00 | $0.00 | $5,600.00 | general fund | Competitive | |||||||||
| PND Engineers Inc. | MRT-02 | TO #09-12 | Dolphins Cathodic Protection - Design | 27-Feb-2012 | Professional Services | $12,800.00 | $0.00 | $12,800.00 | general fund | Competitive | ||||||||||
| Skagit Council of Governments | N/A | SC#04-12 | 2012 Skagit Council of Governments Services | 23-Feb-2012 | 2/23/12 - 12/31/12 | Service Contract | $9,053.00 | $0.00 | $9,053.00 | General fund | Competitive | |||||||||
| Stephen Berentson Public Relations | N/A | TO #03-12 | 2012 Public Relations Services | 4-Jan-2012 | 01/01/12-12/31/12 | Professional Services | $12,000.00 | $0.00 | $12,000.00 | General Fund | Competitive | |||||||||
| Underwood & Associates | PROP-07 | TO #02-10 | Puget Sound Rope Office Building | 22-Oct-2010 | 10/22/10-02/31/12 | Professional Services | $99,736.00 | $0.00 | $99,736.00 | Property Sales Fund | Competitive | |||||||||
| Wanda Mull Production Company | N/A | SC #01-10 | Government Access Channel Production Services | 24-Feb-2010 | 1/1/10-12/31/12 | Service Contract | $50 per meeting | $0.00 | $50 per meeting | POA General Fund | Competitive | |||||||||
| Washington Crane & Hoist | CSBH-30 | CSBH-30-SW | P-Q Pier Small Craft Launch Facility Upgrade | 27-Jan-2012 | Small Works | $71,147.99 | $0.00 | $71,147.99 | Tax Fund | Competitive | ||||||||||
| WHPacific | N/A | TO #05-12 | 2012 On-Call Civil Engineering Services | 4-Jan-2012 | 1/1/12-12/31/12 | Professional Services | $10,000.00 | $0.00 | $10,000.00 | POA General Fund | Competitive | |||||||||
| WHPacific | MRT-04 | TO #06-12 | MPO Fire Suppression System - Design Services | 7-Feb-2012 | 2/7/12-12/31/12 | Professional Services | $14,438.00 | $0.00 | $14,438.00 | POA General Fund | Competitive | |||||||||
Page updated on 04-Apr-2012


