![]()
Airport:
| Location: | |
| Lat/Long: | 48º 29' 57" N / 122º 39' 44" W |
| Elevation: | 242 ft. / 73.5 m (surveyed) |
| Variation: | 21E (1985) |
| From city: | 2 miles W of downtown Anacortes, Washington |
| Airport Operations | |
| Facility use: | Open to the public |
| Sectional chart: | Seattle |
| Control tower: | No |
| ARTCC: | Seattle Center |
| FSS: | Seattle Flight Service Station - 1.800.WX.BRIEF |
| NOTAMs facility: | SEA (NOTAM-D service available) |
| Attendance: | Mar-Oct 0730-1930, Nov-Feb 0730-1800 |
| Wind indicator: | Yes |
| Segmented circle: | Yes |
| Lights: | Dusk-Dawn | ACTVT MIRL RY 18/36 - CTAF. |
| >Beacon: | White-green (lighted land airport) |
| Landing fee: | No |
| Int'l operations: | Customs landing rights airport |
| Airport Communications | |
| CTAF:128.25 | |
| Radio Aids to Navigate to the Airport | |
| VOR radial/distance | VOR name | Freq | Var |
| CVVr350/15.5 | Penn Cove VOR/DME | 117.20 | 19E |
| BLIr167/27.0 | Whatcom VORTAC | 113.00 | 20E |
| YYJr092/35.4 | Victoria VOR/DME | 113.70 | 21E |
| PAEr316/38.0 | Paine VOR/DME | 110.60 | 20E |
| YVRr130/39.7 | Vancouver VORTAC | 115.90 | 21E |
| NDB name | Hdg/Dist | Freq | Var | ID |
| Skagit/Bay View | 260/9.9 | 240 | 21E | BVS -... ...- ... |
| Lopez Island | 062/10.4 | 356 | 21E | OPZ --- .--. --.. |
| Friday Harbor | 077/14.6 | 284 | 20E | FHR ..-. .... .-. |
| Airport Services: | |
| Fuel available: | 100LL Avgas |
| Parking: | Tiedowns |
| Airframe service: | Major |
| Powerplant service: | Major |
| Bottled oxygen: | None |
| Bulk oxygen: | None |
| Other services: | Air freight, air ambulance, charter flights |
| Runaway Information: Runway 18/36 | |
| Dimensions: | 3018 x 60 ft. / 920 x 18 m |
| Surface: | Asphalt, in good condition |
| Weight limitations: | Single wheel: 12,500 lbs |
| Runway edge lights: | Medium intensity |
| Runway 18 | Runway 36 | |
| Traffic pattern: | Right | Left |
| Markings: | Basic | Basic |
| Markings condition: | Good | Good |
| Threshold crossing height: | 49 ft. AGL | 42 ft. AGL |
| Visual glide path angle: | 4.00 degrees | 4.00 degrees |
| Visual slope indicator: | 2-box VASI on left | 2-box VASI on left |
| Displaced threshold: | No | No |
| Touchdown point: | No | No |
| Obstructions: | Trees | Trees |
| Airport Inspection: | |
| Inspected by: | State of Washington aeronautical personnel |
| Last Inspection: | 06 July 1998 |
| Federal agreements: | - National Plan of Integrated Airport Systems (NPIAS) |
| - Grant agreements under FAAP/ADAP/AIP | |
| - Assurances pursuant to Title VI, Civil Rights Act of 1964 | |
| Remarks: | |
| 1' Ditches and 2' embankment at approximately 30' either side of runway edge, with brush alongside. | |
| Military arrival corridor N & W of Airport. |
Page updated on 07-May-2009


